Walter Tiberg, Walter Tiberg, member

Walter Tiberg is a member of Sysoon community since 2010-09-01. This is the public profile and detailed information about our member. 331338

Vital records:+Archives

to show all important data absolutely for free!

My deceased and graves:

Alburia Jones (1920 - 1977), 57 years

Eloise F Jones (1922 - 2003), 81 years

Anna Vance (1909 - 1978), 68 years

Patricia Hill (1926 - 1986), 59 years

Martho Forsong (1892 - 1970), 78 years

Eva Miller (1899 - 1986), 87 years

Raymond Stalker (1904 - 1975), 71 years

John Dinoto (1912 - 2007), 95 years

Manuel Flores (1932 - 1984), 52 years

William Posey (1921 - 1985), 63 years

George L Sons (1901 - 1997), 95 years

Aubrey Okelley (1918 - 1973), 55 years

Richard Rieken (1905 - 1978), 73 years

Laurence Wuest (1944 - 1997), 52 years

Dortha Sanders (1889 - 1973), 83 years

Dena Hanssen (1901 - 1990), 89 years

Aurora Castillo (1902 - 1980), 78 years

Charles Jones (1894 - 1984), 89 years

Oscar Pence (1904 - 1984), 79 years

Bertha Floom (1905 - 1998), 92 years

Comments

Post a comment / Comments guidelines

└─ Please, to post your comments.

Comments and discussion

Facebook Comments

Search on Google

Share